PFIZER-BIONTECH COVID-19 VACCINE, BIVALENT- original and omicron ba.4/ba.5 injection, suspension
Pfizer Manufacturing Belgium NV
Reference Label Set Id: 27fa1e44-d94a-40ad-a397-860174959b97
Reference Label Set Id: f6da3019-5c22-42a7-9e55-dc2e6d3ccc2d
Reference Label Set Id: 8003e2b9-ea36-4275-b0ba-673460fd6305
----------
FACT SHEET FOR HEALTHCARE PROVIDERS ADMINISTERING VACCINE: EMERGENCY USE AUTHORIZATION OF PFIZER-BIONTECH COVID-19 VACCINE, BIVALENT (ORIGINAL AND OMICRON BA.4/BA.5)
HIGHLIGHTS OF EMERGENCY USE AUTHORIZATION (EUA) These highlights of the EUA do not include all the information needed to use Pfizer-BioNTech COVID-19 Vaccine, Bivalent (Original and Omicron BA.4/BA.5) under the EUA. See the FULL FACT SHEET FOR HEALTHCARE PROVIDERS for Pfizer-BioNTech COVID-19 Vaccine, Bivalent (Original and Omicron BA.4/BA.5). Most Recent EUA Authorized Date: 4/2023 | Individuals 6 months through 4 years of age previously vaccinated with the monovalent Pfizer-BioNTech COVID-19 Vaccine2 (2.3) | ||||||
Age | Number of Previous Doses of Pfizer-BioNTech COVID-19 Vaccine | Pfizer-BioNTech COVID-19 Vaccine, Bivalent Vial Cap and Label Border Color | Dosing Regimen, Dose and Schedule | ||||
6m-4y | 1 previous dose | Maroon | 2 doses3, 0.2 mL each Dose 1: 3 weeks after receipt of Pfizer-BioNTech COVID-19 Vaccine Dose 2: ≥8 weeks after Dose 1 | ||||
| 6m-4y | 2 previous doses | Maroon | Single dose, 0.2 mL ≥8 weeks after receipt of second dose of Pfizer-BioNTech COVID-19 Vaccine | |||
6m-4y | 3 previous doses | Maroon | Single dose, 0.2 mL ≥2 months4 after receipt of third dose of Pfizer-BioNTech COVID-19 Vaccine | ||||
| 2 The monovalent Pfizer-BioNTech COVID-19 Vaccine is no longer authorized for use in the United States. 3 Notwithstanding the age limitations for use of the vaccine, individuals turning from 4 to 5 years of age during the vaccination series should receive 2 doses with Pfizer-BioNTech COVID-19 Vaccine, Bivalent supplied in vials with maroon caps and labels with maroon borders. 4 For individuals with certain kinds of immunocompromise (as defined in footnote 6) previously vaccinated with three doses of the monovalent Pfizer BioNTech COVID-19 Vaccine, see text below tables for dosing interval. | ||||||
Individuals 6 months of age and older not previously vaccinated with a COVID-19 vaccine (2.3) | |||||||
Age | Pfizer-BioNTech COVID-19 Vaccine, Bivalent Vial Cap and Label Border Color | Dosing Regimen, Dose and Schedule | Individuals 5 years of age and older previously vaccinated with 1 or more doses of a monovalent COVID-19 vaccine5 (2.3) | ||||
6m-4y1 | Maroon | 3 doses, 0.2 mL each Dose 1: Week 0 Dose 2: Week 3 Dose 3: ≥ 8 weeks after Dose 2 | Age | Pfizer-BioNTech COVID-19 Vaccine, Bivalent Vial Cap and Label Border Color | Dosing Regimen, Dose and Schedule | ||
5-11y | Orange | Single dose, 0.2 mL | 5-11y | Orange | Single dose, 0.2 mL ≥2 months after monovalent COVID-19 vaccine | ||
12-64y | Gray | Single dose, 0.3 mL | 12-64y | Gray | Single dose, 0.3 mL ≥2 months after monovalent COVID-19 vaccine | ||
≥65y | Gray | Single dose, 0.3 mL | ≥65y | Gray | Single dose, 0.3 mL ≥2 months after monovalent COVID-19 vaccine One additional dose, 0.3 mL, may be administered ≥4 months after first dose of an authorized bivalent COVID-19 vaccine | ||
1 Notwithstanding the age limitations for use of the vaccine, individuals turning from 4 to 5 years of age during the vaccination series should receive all doses with Pfizer-BioNTech COVID-19 Vaccine, Bivalent supplied in vials with maroon caps and labels with maroon borders. | 5 Monovalent refers to a COVID-19 vaccine that contains or encodes the spike protein of only the Original SARS-CoV-2. | ||||||
For individuals with certain kinds of immunocompromise 6 months through 4 years of age who have received three 0.2 mL doses (Pfizer-BioNTech COVID-19 Vaccine or Pfizer-BioNTech COVID-19 Vaccine, Bivalent), a fourth dose (0.2 mL) with Pfizer-BioNTech COVID-19 Vaccine, Bivalent may be administered at least 1 month following the most recent dose; additional doses of Pfizer-BioNTech COVID-19 Vaccine, Bivalent may be administered at the discretion of the healthcare provider, taking into consideration the individual’s clinical circumstances. (2.3)
| |||||||
--------DOSAGE FORMS AND STRENGTHS--------
--------CONTRAINDICATIONS-------- | 6
|
The U.S. Food and Drug Administration (FDA) has issued an Emergency Use Authorization (EUA) for the emergency use of Pfizer-BioNTech COVID-19 Vaccine, Bivalent (Original and Omicron BA.4/BA.5) for active immunization to prevent coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) in individuals 6 months of age and older.
Pfizer-BioNTech COVID-19 Vaccine, Bivalent (Original and Omicron BA.4/BA.5) is hereafter referred to as Pfizer-BioNTech COVID-19 Vaccine, Bivalent.
Pfizer-BioNTech COVID-19 Vaccine, Bivalent is not licensed for any use.
Justification for Emergency Use of Vaccines During the COVID-19 Pandemic
There is currently an outbreak of COVID-19 caused by SARS-CoV-2. The Secretary of the Department of Health and Human Services (HHS) has:
An EUA is an FDA authorization for the emergency use of an unapproved product or unapproved use of an approved product (i.e., drug, biological product, or device) in the United States under certain circumstances including, but not limited to, when the Secretary of HHS declares that use of EUA authority is justified, based on a determination that there is a public health emergency, or a significant potential for a public health emergency, that affects, or has a significant potential to affect, national security or the health and security of United States citizens living abroad, and that involves biological agent(s) or a disease or condition that may be attributable to such agent(s). Criteria for issuing an EUA include:
Information Regarding Available Alternative Vaccines for the Prevention of COVID-19
There may be clinical trials or availability under EUA of other COVID-19 vaccines, including bivalent vaccines that contain or encode the spike protein of the Omicron variant of SARS-CoV-2. COMIRNATY (COVID-19 Vaccine, mRNA) and SPIKEVAX (COVID-19 Vaccine, mRNA) are FDA-approved monovalent COVID-19 vaccines.
For information on clinical studies of Pfizer-BioNTech COVID-19 Vaccine, Bivalent and other vaccines for the prevention of COVID-19, see www.clinicaltrials.gov.
For intramuscular injection only.
Thawing Instructions
Thaw each vial before use following the instructions below:
Pfizer-BioNTech COVID-19 Vaccine, Bivalent Presentation | Thawing in Refrigerator |
Multiple dose vials with maroon caps and labels with maroon borders | Thaw between 2°C to 8°C (35°F to 46°F)
|
Multiple dose vials with orange caps and labels with orange borders | Thaw between 2°C to 8°C (35°F to 46°F)
|
Single dose vials and multiple dose vials with gray caps and labels with gray borders | Thaw between 2°C to 8°C (35°F to 46°F).
|
Alternatively, thaw vials at room temperature [up to 25°C (77°F)] for 30 minutes.
Storage of Thawed Vials:
Preparation Instructions for Multiple Dose Vials with Maroon Caps or Orange Caps that MUST BE DILUTED BEFORE USE:
Pfizer-BioNTech COVID-19 Vaccine, Bivalent Multiple Dose Vaccine Vial Cap and Label Color | Amount of Sterile 0.9% Sodium Chloride Injection to Use as Diluent |
Maroon caps and labels with maroon borders | 2.2 mL |
Orange caps and labels with orange borders | 1.3 mL |
Preparation Instructions for Single Dose Vials and Multiple Dose Vials with Gray Caps and Labels with Gray Borders that MUST NOT BE DILUTED
Single Dose Vials with Gray Caps and Labels with Gray Borders
Multiple Dose Vials with Gray Caps and Labels with Gray Borders
Parenteral drug products should be inspected visually for particulate matter and discoloration prior to administration, whenever solution and container permit. The vaccine will be a white to off-white suspension. Do not administer if vaccine is discolored or contains particulate matter.
Administer Pfizer-BioNTech COVID-19 Vaccine, Bivalent intramuscularly.
Individuals 6 months of age and older not previously vaccinated with a COVID-19 vaccine
| ||
Age | Pfizer-BioNTech COVID-19 Vaccine, Bivalent Vial Cap and Label Border Color | Dosing Regimen, Dose and Schedule |
6m-4y* | Maroon | 3 doses, 0.2 mL each Dose 1: Week 0 Dose 2: Week 3 Dose 3: ≥8 weeks after Dose 2 |
5-11y | Orange | Single dose, 0.2 mL |
12-64y | Gray | Single dose, 0.3 mL |
≥65y | Gray | Single dose, 0.3 mL One additional dose, 0.3 mL, may be administered ≥4 months after first dose of an authorized bivalent COVID-19 vaccine |
Individuals 6 months through 4 years of age previously vaccinated with the monovalent Pfizer-BioNTech COVID-19 Vaccine3
| |||
Age | Number of Previous Doses of Pfizer‑BioNTech COVID-19 Vaccine | Pfizer-BioNTech COVID-19 Vaccine, Bivalent Vial Cap and Label Border Color | Dosing Regimen, Dose and Schedule |
6m-4y | 1 previous dose | Maroon | 2 doses*, 0.2 mL each Dose 1: 3 weeks after receipt of Pfizer‑BioNTech COVID‑19 Vaccine Dose 2: ≥8 weeks after Dose 1 |
6m-4y | 2 previous doses | Maroon | Single dose, 0.2 mL ≥8 weeks after receipt of second dose of Pfizer-BioNTech COVID-19 Vaccine |
6m-4y | 3 previous doses | Maroon | Single dose, 0.2 mL ≥2 months† after receipt of third dose of Pfizer‑BioNTech COVID-19 Vaccine |
Individuals 5 years of age and older previously vaccinated with 1 or more doses of a monovalent COVID-19 vaccine4
Age | Pfizer-BioNTech COVID-19 Vaccine, Bivalent Vial Cap and Label Border Color | Dosing Regimen, Dose and Schedule |
5-11y | Orange | Single dose, 0.2 mL ≥2 months after monovalent COVID‑19 vaccine |
12-64y | Gray | Single dose, 0.3 mL ≥2 months after monovalent COVID‑19 vaccine |
≥65y | Gray | Single dose, 0.3 mL ≥2 months after monovalent COVID‑19 vaccine One additional dose, 0.3 mL, may be administered ≥4 months after first dose of an authorized bivalent COVID-19 vaccine |
Individuals with Certain Kinds of Immunocompromise5
For individuals with certain kinds of immunocompromise 6 months through 4 years of age who have received three 0.2 mL doses (Pfizer-BioNTech COVID-19 Vaccine or Pfizer-BioNTech COVID-19 Vaccine, Bivalent), a fourth dose (0.2 mL) with Pfizer-BioNTech COVID-19 Vaccine, Bivalent may be administered at least 1 month following the most recent dose; additional doses of Pfizer-BioNTech COVID-19 Vaccine, Bivalent may be administered at the discretion of the healthcare provider, taking into consideration the individual’s clinical circumstances.
For individuals with certain kinds of immunocompromise 5 years of age and older, a single additional age-appropriate dose of Pfizer-BioNTech COVID-19 Vaccine, Bivalent may be administered at least 2 months following the initial dose of a bivalent COVID-19 vaccine; additional age-appropriate doses of Pfizer-BioNTech COVID-19 Vaccine, Bivalent may be administered at the discretion of the healthcare provider, taking into consideration the individual’s clinical circumstances.
Pfizer-BioNTech COVID-19 Vaccine, Bivalent is a suspension for injection.
Individuals 6 months through 4 years of age: vials with maroon caps and labels with maroon borders, a single dose is 0.2 mL.
Individuals 5 through 11 years of age: vials with orange caps and labels with orange borders, a single dose is 0.2 mL.
Individuals 12 years of age and older: vials with gray caps and labels with gray borders, a single dose is 0.3 mL.
Do not administer Pfizer-BioNTech COVID-19 Vaccine, Bivalent to individuals with a known history of a severe allergic reaction (e.g., anaphylaxis) to any component of Pfizer-BioNTech COVID-19 Vaccine or Pfizer-BioNTech COVID-19 Vaccine, Bivalent [see Description (11)].
Appropriate medical treatment to manage immediate allergic reactions must be immediately available in the event an acute anaphylactic reaction occurs following administration of Pfizer-BioNTech COVID-19 Vaccine, Bivalent.
Monitor Pfizer-BioNTech COVID-19 Vaccine, Bivalent recipients for the occurrence of immediate adverse reactions according to the Centers for Disease Control and Prevention (CDC) guidelines (https://www.cdc.gov/vaccines/covid-19/clinical-considerations/managing-anaphylaxis.html).
Postmarketing safety data with Pfizer-BioNTech COVID-19 Vaccine are relevant to Pfizer-BioNTech COVID-19 Vaccine, Bivalent because these vaccines are manufactured using the same process.
Postmarketing data with authorized or approved monovalent mRNA COVID-19 vaccines demonstrate increased risks of myocarditis and pericarditis, particularly within the first week following vaccination. For the Pfizer-BioNTech COVID-19 Vaccine, the observed risk is highest in males 12 through 17 years of age. Although some cases required intensive care support, available data from short-term follow-up suggest that most individuals have had resolution of symptoms with conservative management. Information is not yet available about potential long-term sequelae.
The CDC has published considerations related to myocarditis and pericarditis after vaccination, including for vaccination of individuals with a history of myocarditis or pericarditis (https://www.cdc.gov/vaccines/covid-19/clinical-considerations/myocarditis.html).
Syncope (fainting) may occur in association with administration of injectable vaccines. Procedures should be in place to avoid injury from fainting.
The safety data accrued with the Pfizer-BioNTech COVID-19 Vaccine (no longer authorized for use in the U.S.) and Pfizer-BioNTech’s bivalent COVID-19 vaccine (Original and Omicron BA.1) [not authorized or approved in the U.S., hereafter referred to as bivalent vaccine (Original and Omicron BA.1)] are relevant to Pfizer-BioNTech COVID-19 Vaccine, Bivalent because these vaccines are manufactured using the same process.
The safety of Pfizer-BioNTech COVID-19 Vaccine, Bivalent in individuals 6 months of age and older is based on:
Because clinical trials are conducted under widely varying conditions, adverse reaction rates observed in the clinical trials of a vaccine cannot be directly compared with rates in the clinical trials of another vaccine and may not reflect the rates observed in practice.
Pfizer-BioNTech COVID-19 Vaccine
The safety of the primary series Pfizer-BioNTech COVID-19 Vaccine was evaluated in participants 6 months of age and older in 3 clinical studies conducted in the United States, Europe, Turkey, South Africa and South America.
Study BNT162-01 (Study 1) was a Phase 1/2, 2-part, dose-escalation trial that enrolled 60 participants, 18 through 55 years of age. Study C4591001 (Study 2) is a Phase 1/2/3, multicenter, multinational, randomized, saline placebo-controlled, observer-blind, dose finding, vaccine candidate-selection (Phase 1) and efficacy (Phase 2/3) study that has enrolled approximately 46,000 participants, 12 years of age and older. Of these, approximately 43,448 participants [21,720 Pfizer-BioNTech COVID-19 Vaccine (30 mcg modRNA); 21,728 placebo] in Phase 2/3 are 16 years of age or older (including 138 and 145 participants 16 and 17 years of age in the vaccine and placebo groups, respectively) and 2,260 participants are 12 through 15 years of age (1,131 and 1,129 in the vaccine and placebo groups, respectively). Study C4591007 (Study 3) is a Phase 1/2/3 multicenter, randomized, dose finding, open label (Phase 1) and multinational, saline placebo-controlled, observer-blind, immunogenicity and efficacy (Phase 2/3) study that has enrolled 4,695 participants 5 through 11 years of age, of whom 3,109 participants received Pfizer-BioNTech COVID-19 Vaccine (10 mcg modRNA) and 1,538 participants received placebo in Phase 2/3. Study 3 also enrolled 1,776 participants 6 through 23 months of age, of whom 1,178 participants were in the Pfizer-BioNTech COVID-19 Vaccine (3 mcg modRNA) group and 598 participants in the placebo group; and also enrolled 2,750 participants 2 through 4 years of age, of whom 1,835 participants were in the Pfizer-BioNTech COVID-19 Vaccine group and 915 participants in the placebo group in Phase 2/3.
In Study 2 and Study 3, all participants 6 months through 4 years of age, 5 through 11 years of age, 12 through 15 years of age, and a subset of participants 16 years of age and older, were monitored for solicited local and systemic reactions and use of antipyretic medication after each vaccination in an electronic diary. Participants are being monitored for unsolicited adverse events, including serious adverse events, throughout the study [from Dose 1 through 1 month after the last vaccination (all unsolicited adverse events) or 6 months (serious adverse events) after the last vaccination].
Pfizer-BioNTech COVID-19 Vaccine Administered as a Primary Series
Participants 16 Years of Age and Older (2-Dose Primary Series)
At the time of the analysis of Study 2 for the EUA, 37,586 [18,801 Pfizer-BioNTech COVID-19 Vaccine (30 mcg modRNA) and 18,785 placebo] participants 16 years of age or older had been followed for a median of 2 months after the second dose.
The safety evaluation in Study 2 is ongoing. The safety population includes participants 16 years of age and older enrolled by October 9, 2020, and includes safety data accrued through November 14, 2020.
Demographic characteristics in Study 2 were generally similar with regard to age, gender, race, and ethnicity among participants who received Pfizer-BioNTech COVID-19 Vaccine and those who received placebo. Overall, among the total participants who received either the Pfizer-BioNTech COVID-19 Vaccine or placebo, 50.6% were male and 49.4% were female, 83.1% were White, 9.1% were Black or African American, 28.0% were Hispanic/Latino, 4.3% were Asian, and 0.5% were American Indian/Alaska Native.
Solicited Local and Systemic Adverse Reactions
Across both age groups, 18 through 55 years of age and 56 years of age and older, the mean duration of pain at the injection site after Dose 2 was 2.5 days (range 1 to 36 days), for redness 2.6 days (range 1 to 34 days), and for swelling 2.3 days (range 1 to 34 days) for participants in the Pfizer-BioNTech COVID-19 Vaccine group.
Solicited reactogenicity data in 16 and 17 year-old participants are limited.
Pfizer-BioNTech COVID-19 Vaccine‡ Dose 1 N§=2291 n¶ (%) | Placebo Dose 1 N§=2298 n¶ (%) | Pfizer-BioNTech COVID-19 Vaccine‡ Dose 2 N§=2098 n¶ (%) | Placebo Dose 2 N§=2103 n¶ (%) | |
---|---|---|---|---|
Note: Reactions were collected in the electronic diary (e-diary) from Day 1 to Day 7 after vaccination. | ||||
| ||||
Redness# | ||||
Any (>2 cm) | 104 (4.5) | 26 (1.1) | 123 (5.9) | 14 (0.7) |
Mild | 70 (3.1) | 16 (0.7) | 73 (3.5) | 8 (0.4) |
Moderate | 28 (1.2) | 6 (0.3) | 40 (1.9) | 6 (0.3) |
Severe | 6 (0.3) | 4 (0.2) | 10 (0.5) | 0 (0.0) |
Swelling# | ||||
Any (>2 cm) | 132 (5.8) | 11 (0.5) | 132 (6.3) | 5 (0.2) |
Mild | 88 (3.8) | 3 (0.1) | 80 (3.8) | 3 (0.1) |
Moderate | 39 (1.7) | 5 (0.2) | 45 (2.1) | 2 (0.1) |
Severe | 5 (0.2) | 3 (0.1) | 7 (0.3) | 0 (0.0) |
Pain at the injection siteÞ | ||||
Any | 1904 (83.1) | 322 (14.0) | 1632 (77.8) | 245 (11.7) |
Mild | 1170 (51.1) | 308 (13.4) | 1039 (49.5) | 225 (10.7) |
Moderate | 710 (31.0) | 12 (0.5) | 568 (27.1) | 20 (1.0) |
Severe | 24 (1.0) | 2 (0.1) | 25 (1.2) | 0 (0.0) |
Note: Events and use of antipyretic or pain medication were collected in the electronic diary (e-diary) from Day 1 to Day 7 after each dose. | ||||
| ||||
Fever | ||||
≥38.0°C | 85 (3.7) | 20 (0.9) | 331 (15.8) | 10 (0.5) |
≥38.0°C to 38.4°C | 64 (2.8) | 10 (0.4) | 194 (9.2) | 5 (0.2) |
>38.4°C to 38.9°C | 15 (0.7) | 5 (0.2) | 110 (5.2) | 3 (0.1) |
>38.9°C to 40.0°C | 6 (0.3) | 3 (0.1) | 26 (1.2) | 2 (0.1) |
>40.0°C | 0 (0.0) | 2 (0.1) | 1 (0.0) | 0 (0.0) |
Fatigue# | ||||
Any | 1085 (47.4) | 767 (33.4) | 1247 (59.4) | 479 (22.8) |
Mild | 597 (26.1) | 467 (20.3) | 442 (21.1) | 248 (11.8) |
Moderate | 455 (19.9) | 289 (12.6) | 708 (33.7) | 217 (10.3) |
Severe | 33 (1.4) | 11 (0.5) | 97 (4.6) | 14 (0.7) |
Headache# | ||||
Any | 959 (41.9) | 775 (33.7) | 1085 (51.7) | 506 (24.1) |
Mild | 628 (27.4) | 505 (22.0) | 538 (25.6) | 321 (15.3) |
Moderate | 308 (13.4) | 251 (10.9) | 480 (22.9) | 170 (8.1) |
Severe | 23 (1.0) | 19 (0.8) | 67 (3.2) | 15 (0.7) |
Chills# | ||||
Any | 321 (14.0) | 146 (6.4) | 737 (35.1) | 79 (3.8) |
Mild | 230 (10.0) | 111 (4.8) | 359 (17.1) | 65 (3.1) |
Moderate | 82 (3.6) | 33 (1.4) | 333 (15.9) | 14 (0.7) |
Severe | 9 (0.4) | 2 (0.1) | 45 (2.1) | 0 (0.0) |
VomitingÞ | ||||
Any | 28 (1.2) | 28 (1.2) | 40 (1.9) | 25 (1.2) |
Mild | 24 (1.0) | 22 (1.0) | 28 (1.3) | 16 (0.8) |
Moderate | 4 (0.2) | 5 (0.2) | 8 (0.4) | 9 (0.4) |
Severe | 0 (0.0) | 1 (0.0) | 4 (0.2) | 0 (0.0) |
Diarrheaß | ||||
Any | 255 (11.1) | 270 (11.7) | 219 (10.4) | 177 (8.4) |
Mild | 206 (9.0) | 217 (9.4) | 179 (8.5) | 144 (6.8) |
Moderate | 46 (2.0) | 52 (2.3) | 36 (1.7) | 32 (1.5) |
Severe | 3 (0.1) | 1 (0.0) | 4 (0.2) | 1 (0.0) |
New or worsened muscle pain# | ||||
Any | 487 (21.3) | 249 (10.8) | 783 (37.3) | 173 (8.2) |
Mild | 256 (11.2) | 175 (7.6) | 326 (15.5) | 111 (5.3) |
Moderate | 218 (9.5) | 72 (3.1) | 410 (19.5) | 59 (2.8) |
Severe | 13 (0.6) | 2 (0.1) | 47 (2.2) | 3 (0.1) |
New or worsened joint pain# | ||||
Any | 251 (11.0) | 138 (6.0) | 459 (21.9) | 109 (5.2) |
Mild | 147 (6.4) | 95 (4.1) | 205 (9.8) | 54 (2.6) |
Moderate | 99 (4.3) | 43 (1.9) | 234 (11.2) | 51 (2.4) |
Severe | 5 (0.2) | 0 (0.0) | 20 (1.0) | 4 (0.2) |
Use of antipyretic or pain medicationà | 638 (27.8) | 332 (14.4) | 945 (45.0) | 266 (12.6) |
Note: Reactions were collected in the electronic diary (e-diary) from Day 1 to Day 7 after vaccination. | ||||
| ||||
Redness¶ | ||||
Any (>2 cm) | 85 (4.7) | 19 (1.1) | 120 (7.2) | 12 (0.7) |
Mild | 55 (3.1) | 12 (0.7) | 59 (3.6) | 8 (0.5) |
Moderate | 27 (1.5) | 5 (0.3) | 53 (3.2) | 3 (0.2) |
Severe | 3 (0.2) | 2 (0.1) | 8 (0.5) | 1 (0.1) |
Swelling¶ | ||||
Any (>2 cm) | 118 (6.5) | 21 (1.2) | 124 (7.5) | 11 (0.7) |
Mild | 71 (3.9) | 10 (0.6) | 68 (4.1) | 5 (0.3) |
Moderate | 45 (2.5) | 11 (0.6) | 53 (3.2) | 5 (0.3) |
Severe | 2 (0.1) | 0 (0.0) | 3 (0.2) | 1 (0.1) |
Pain at the injection site# | ||||
Any (>2 cm) | 1282 (71.1) | 166 (9.3) | 1098 (66.1) | 127 (7.7) |
Mild | 1008 (55.9) | 160 (8.9) | 792 (47.7) | 125 (7.6) |
Moderate | 270 (15.0) | 6 (0.3) | 298 (18.0) | 2 (0.1) |
Severe | 4 (0.2) | 0 (0.0) | 8 (0.5) | 0 (0.0) |
Note: Events and use of antipyretic or pain medication were collected in the electronic diary (e-diary) from Day 1 to Day 7 after each dose. | ||||
| ||||
Fever | ||||
≥38.0°C | 26 (1.4) | 7 (0.4) | 181 (10.9) | 4 (0.2) |
≥38.0°C to 38.4°C | 23 (1.3) | 2 (0.1) | 131 (7.9) | 2 (0.1) |
>38.4°C to 38.9°C | 1 (0.1) | 3 (0.2) | 45 (2.7) | 1 (0.1) |
>38.9°C to 40.0°C | 1 (0.1) | 2 (0.1) | 5 (0.3) | 1 (0.1) |
>40.0°C | 1 (0.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Fatigue¶ | ||||
Any | 615 (34.1) | 405 (22.6) | 839 (50.5) | 277 (16.8) |
Mild | 373 (20.7) | 252 (14.1) | 351 (21.1) | 161 (9.8) |
Moderate | 240 (13.3) | 150 (8.4) | 442 (26.6) | 114 (6.9) |
Severe | 2 (0.1) | 3 (0.2) | 46 (2.8) | 2 (0.1) |
Headache¶ | ||||
Any | 454 (25.2) | 325 (18.1) | 647 (39.0) | 229 (13.9) |
Mild | 348 (19.3) | 242 (13.5) | 422 (25.4) | 165 (10.0) |
Moderate | 104 (5.8) | 80 (4.5) | 216 (13.0) | 60 (3.6) |
Severe | 2 (0.1) | 3 (0.2) | 9 (0.5) | 4 (0.2) |
Chills¶ | ||||
Any | 113 (6.3) | 57 (3.2) | 377 (22.7) | 46 (2.8) |
Mild | 87 (4.8) | 40 (2.2) | 199 (12.0) | 35 (2.1) |
Moderate | 26 (1.4) | 16 (0.9) | 161 (9.7) | 11 (0.7) |
Severe | 0 (0.0) | 1 (0.1) | 17 (1.0) | 0 (0.0) |
Vomiting# | ||||
Any | 9 (0.5) | 9 (0.5) | 11 (0.7) | 5 (0.3) |
Mild | 8 (0.4) | 9 (0.5) | 9 (0.5) | 5 (0.3) |
Moderate | 1 (0.1) | 0 (0.0) | 1 (0.1) | 0 (0.0) |
Severe | 0 (0.0) | 0 (0.0) | 1 (0.1) | 0 (0.0) |
DiarrheaÞ | ||||
Any | 147 (8.2) | 118 (6.6) | 137 (8.3) | 99 (6.0) |
Mild | 118 (6.5) | 100 (5.6) | 114 (6.9) | 73 (4.4) |
Moderate | 26 (1.4) | 17 (0.9) | 21 (1.3) | 22 (1.3) |
Severe | 3 (0.2) | 1 (0.1) | 2 (0.1) | 4 (0.2) |
New or worsened muscle pain¶ | ||||
Any | 251 (13.9) | 149 (8.3) | 477 (28.7) | 87 (5.3) |
Mild | 168 (9.3) | 100 (5.6) | 202 (12.2) | 57 (3.5) |
Moderate | 82 (4.6) | 46 (2.6) | 259 (15.6) | 29 (1.8) |
Severe | 1 (0.1) | 3 (0.2) | 16 (1.0) | 1 (0.1) |
New or worsened joint pain¶ | ||||
Any | 155 (8.6) | 109 (6.1) | 313 (18.9) | 61 (3.7) |
Mild | 101 (5.6) | 68 (3.8) | 161 (9.7) | 35 (2.1) |
Moderate | 52 (2.9) | 40 (2.2) | 145 (8.7) | 25 (1.5) |
Severe | 2 (0.1) | 1 (0.1) | 7 (0.4) | 1 (0.1) |
Use of antipyretic or pain medication | 358 (19.9) | 213 (11.9) | 625 (37.7) | 161 (9.8) |
Unsolicited Adverse Events
Serious Adverse Events
In Study 2, among participants 16 through 55 years of age who had received at least 1 dose of vaccine or placebo (Pfizer-BioNTech COVID-19 Vaccine = 10,841; placebo = 10,851), serious adverse events from Dose 1 through up to 30 days after Dose 2 in ongoing follow-up were reported by 0.4% of Pfizer-BioNTech COVID-19 Vaccine recipients and by 0.3% of placebo recipients. In a similar analysis, in participants 56 years of age and older (Pfizer-BioNTech COVID-19 Vaccine = 7,960, placebo = 7,934), serious adverse events were reported by 0.8% of Pfizer-BioNTech COVID-19 Vaccine recipients and by 0.6% of placebo recipients who received at least 1 dose of Pfizer-BioNTech COVID-19 Vaccine or placebo, respectively. In these analyses, 91.6% of study participants had at least 30 days of follow-up after Dose 2.
Appendicitis was reported as a serious adverse event for 12 participants, and numerically higher in the vaccine group, 8 vaccine participants and 4 placebo participants. Currently available information is insufficient to determine a causal relationship with the vaccine. There were no other notable patterns or numerical imbalances between treatment groups for specific categories of serious adverse events (including neurologic, neuro-inflammatory, and thrombotic events) that would suggest a causal relationship to Pfizer-BioNTech COVID-19 Vaccine.
Non-Serious Adverse Events
